9 CASSIEN TERRACE, WEST ORANGE, NJ
- 9 Cassien Terrace West Orange Nj 07052
- 9 Cassien Terrace West Orange Nj
- 9 Cassien Terrace West Orange Nj
Find people by address using reverse address lookup for 9 Cassien Ter, West Orange, NJ 07052. Find contact info for current and past residents, property value, and more. 9 CASSIEN Ter is a house in West Orange, NJ 07052. This 2,332 square foot house sits on a 5,873 square foot lot. 9 CASSIEN Ter was built in 1925. Based on Redfin's West Orange data, we estimate the home's value is $528,924. Find people by address using reverse address lookup for 8 Cassien Ter, West Orange, NJ 07052. Find contact info for current and past residents, property value, and more. 8 Cassien Terrace, West Orange, NJ 07052. 9 CASSIEN TER West Orange, NJ, 07052. Off Market $ 435,000.
9 CASSIEN TERRACE is Block 153.09, Lot 1 in West Orange, NJ.
9 CASSIEN TERRACE is a Residential (4 Families or less) property with 2332 sq/ft of space. Taxes are $13,473 annually. This property was built in 1925 and is owned by MCBETH, BRANDON who lives at 9 CASSIEN TERRACE. This property was last sold on 2012-07-12 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $138 per sq/ft based on total assessment. This property is zoned R-6, The building description is 1SF and land description is 54.38 X 108 IRR.
Block | Lot | Qual |
---|
153.09 | 1 |
Owner | Owner Address | Owner City/State/Zip |
---|
MCBETH, BRANDON | 9 CASSIEN TERRACE | WEST ORANGE, NJ 07052 |
Property Class | Square Ft | Year Built |
---|
2 - Residential (4 Families or less) | 2332 | 1925 |
Last Sold
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year Sold | Sales Price |
---|
2012-07-12 | $1 |
Assessments
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|
2020 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2019 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2018 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2017 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2016 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2015 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2014 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2013 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2012 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2011 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2010 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
2009 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
Properties Near
9 CASSIEN TERRACE, WEST ORANGE, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|
1 CASSIEN TERRACE | SURIANO, MICHAELANGELO | 153.09 | 7 | 2 |
2 CASSIEN TERRACE | MYERS, KATHRYN & MATTHEW | 153.08 | 34 | 2 |
4 CASSIEN TERRACE | WHITE, TIMOTHY R. | 153.08 | 36 | 2 |
5 CASSIEN TERRACE | FESTINO, RAYMOND & ANTOINETTE | 153.09 | 5 | 2 |
6 CASSIEN TERRACE | MCKENZIE, SYRENA | 153.08 | 38 | 2 |
7 CASSIEN TERRACE | INDAWAIA, MANAF & AREFABIBI SHAIKH | 153.09 | 3 | 2 |
8 CASSIEN TERRACE | HORMAN, TODD & CAMERIERE,ELVIRA | 153.08 | 42 | 2 |
12 CASSIEN TERRACE | LIMA, AUGUSTO S. | 153.08 | 43 | 2 |
The property-related information for 9 CASSIEN TERRACE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 CASSIEN TERRACE, WEST ORANGE, NJ from public sources on 2021-01-23 06:11:48 UTC.
9 CASSIEN TERRACE, WEST ORANGE, NJ
9 CASSIEN TERRACE is Block 153.09, Lot 1 in West Orange, NJ.
9 CASSIEN TERRACE is a Residential (4 Families or less) property with 2332 sq/ft of space. Taxes are $13,473 annually. This property was built in 1925 and is owned by MCBETH, BRANDON who lives at 9 CASSIEN TERRACE. This property was last sold on 2012-07-12 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $138 per sq/ft based on total assessment. This property is zoned R-6, The building description is 1SF and land description is 54.38 X 108 IRR.
Block | Lot | Qual |
---|
153.09 | 1 |
Owner | Owner Address | Owner City/State/Zip |
---|
MCBETH, BRANDON | 9 CASSIEN TERRACE | WEST ORANGE, NJ 07052 |
Property Class | Square Ft | Year Built |
---|
2 - Residential (4 Families or less) | 2332 | 1925 |
Last Sold
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year Sold | Sales Price |
---|
2012-07-12 | $1 |
Assessments
9 CASSIEN TERRACE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|
2020 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2019 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2018 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2017 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2016 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2015 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2014 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2013 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2012 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2011 | MCBETH, BRANDON | $71,300 | $252,500 | $323,800 | $0 | $323,800 |
2010 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
2009 | OWENS, DAMON C. & MELANIE M. | $24,800 | $101,000 | $125,800 | $0 | $125,800 |
9 Cassien Terrace West Orange Nj 07052
Properties Near
9 CASSIEN TERRACE, WEST ORANGE, NJ
9 Cassien Terrace West Orange Nj
Street Address | Owner | Block | Lot | Qual | Class |
---|
1 CASSIEN TERRACE | SURIANO, MICHAELANGELO | 153.09 | 7 | 2 |
2 CASSIEN TERRACE | MYERS, KATHRYN & MATTHEW | 153.08 | 34 | 2 |
4 CASSIEN TERRACE | WHITE, TIMOTHY R. | 153.08 | 36 | 2 |
5 CASSIEN TERRACE | FESTINO, RAYMOND & ANTOINETTE | 153.09 | 5 | 2 |
6 CASSIEN TERRACE | MCKENZIE, SYRENA | 153.08 | 38 | 2 |
7 CASSIEN TERRACE | INDAWAIA, MANAF & AREFABIBI SHAIKH | 153.09 | 3 | 2 |
8 CASSIEN TERRACE | HORMAN, TODD & CAMERIERE,ELVIRA | 153.08 | 42 | 2 |
12 CASSIEN TERRACE | LIMA, AUGUSTO S. | 153.08 | 43 | 2 |
9 Cassien Terrace West Orange Nj
The property-related information for 9 CASSIEN TERRACE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 CASSIEN TERRACE, WEST ORANGE, NJ from public sources on 2021-01-23 06:11:48 UTC.