In depth view into FID978 (Fidelity US Dividend Series F) including performance, dividend history, holdings and portfolio stats. Fidelity US Dividend Series F (FID978) 20.96 -0.36 ( -1.67% ) CAD Jan 27. F Complete Ford Motor Co. Stock news by MarketWatch. View real-time stock prices and stock quotes for a full financial overview. Find the latest Ford Motor Company (F) stock quote, history, news and other vital information to help you with your stock trading and investing. Get quote details and summary for Manulife Dividend Income Series F (MMF4629). Research current and historical price charts, top holdings, management and full profile. My new estimate is for $8.29 per share for F stock. This is based on Seeking Alpha ‘s estimate that the average dividend yield over the past four years is 7.24%. Therefore, 60 cents per share.
Ford Motor Company produces cars and trucks. The company and its subsidiaries also engage in other businesses, including manufacturing automotive components and systems and financing and renting vehicles and equipment. The company is divided up into the following four operating segments: Automotive, Visteon Automotive Systems, Ford Motor Credit Company, and The Hertz Corporation.
Last update 01/30/2021
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Dividends | 0.85 | 0.65 | 0.60 | 0.60 | 0.15 | - |
Average Price | 12.41 | 11.79 | 10.40 | 9.24 | 6.96 | - |
Yield | 6.85% | 5.51% | 5.77% | 6.50% | 2.15% | - |
52-Week Projected Earnings Per Share | -0.04 |
52-Week Projected Dividends Per Share | 0.00 |
Dividend Cover | - |
52-Week Projected Yield | - |
52-Week Trailing Yield | - |
6-Year Average Yield | 5.61% |
6-Year Dividend Change | -100.00% |
6-Year Yearly Dividend Change | -16.67% |
Number of Dividend Payments (1990-10-26 - 2020-01-29) | 99 |
Date | Amount Per Share | Note |
2020-01-29 | $0.15 | |
2019-10-21 | $0.15 | |
2019-07-22 | $0.15 | |
2019-04-23 | $0.15 | |
2019-01-30 | $0.15 | |
2018-10-22 | $0.15 | |
2018-07-20 | $0.15 | |
2018-04-19 | $0.15 | |
2018-01-29 | $0.15 | |
2017-10-20 | $0.15 | |
2017-07-20 | $0.15 | |
2017-04-18 | $0.15 | |
2017-01-18 | $0.20 | |
2016-10-25 | $0.15 | |
2016-07-26 | $0.15 | |
2016-04-27 | $0.15 | |
2016-01-27 | $0.40 | |
2015-10-28 | $0.15 | |
2015-07-29 | $0.15 | |
2015-04-29 | $0.15 | |
2015-01-28 | $0.15 | |
2014-10-29 | $0.12 | |
2014-07-30 | $0.12 | |
2014-04-30 | $0.12 | |
2014-01-29 | $0.12 | |
2013-10-30 | $0.10 | |
2013-07-31 | $0.10 | |
2013-05-01 | $0.10 | |
2013-01-28 | $0.10 | |
2012-10-31 | $0.05 | |
2012-08-01 | $0.05 | |
2012-04-30 | $0.05 | |
2012-01-27 | $0.05 | |
2006-07-31 | $0.05 | |
2006-04-28 | $0.10 | |
2006-01-26 | $0.10 | |
2005-10-28 | $0.10 | |
2005-07-29 | $0.10 | |
2005-04-28 | $0.10 | |
2005-01-26 | $0.10 | |
2004-10-28 | $0.10 | |
2004-07-28 | $0.10 | |
2004-04-28 | $0.10 | |
2004-01-28 | $0.10 | |
2003-10-29 | $0.10 | |
2003-07-30 | $0.10 | |
2003-04-30 | $0.10 | |
2003-01-29 | $0.10 | |
2002-10-30 | $0.10 | |
2002-07-31 | $0.10 | |
2002-05-01 | $0.10 | |
2002-01-28 | $0.10 | |
2001-10-31 | $0.15 | |
2001-08-01 | $0.30 | |
2001-04-30 | $0.30 | |
2001-01-26 | $0.30 | |
2000-10-30 | $0.30 | |
2000-07-24 | $0.29 | |
2000-06-29 | $1.00 | |
2000-04-28 | $0.29 | |
2000-01-28 | $0.29 | |
1999-10-28 | $0.29 | |
1999-07-29 | $0.26 | |
1999-04-29 | $0.26 | |
1999-01-27 | $0.26 | |
1998-10-28 | $0.26 | |
1998-07-29 | $0.24 | |
1998-04-29 | $0.24 | |
1998-04-08 | $12.07 | |
1998-01-28 | $0.24 | |
1997-10-29 | $0.24 | |
1997-07-30 | $0.24 | |
1997-04-30 | $0.24 | |
1997-01-28 | $0.22 | |
1996-10-30 | $0.22 | |
1996-07-31 | $0.22 | |
1996-04-30 | $0.20 | |
1996-01-29 | $0.20 | |
1995-10-30 | $0.20 | |
1995-07-31 | $0.18 | |
1995-04-26 | $0.18 | |
1995-01-24 | $0.15 | |
1994-10-26 | $0.15 | |
1994-07-27 | $0.13 | |
1994-04-26 | $0.13 | |
1994-01-24 | $0.11 | |
1993-10-26 | $0.11 | |
1993-07-27 | $0.11 | |
1993-04-26 | $0.11 | |
1993-01-25 | $0.11 | |
1992-10-26 | $0.11 | |
1992-07-27 | $0.11 | |
1992-04-27 | $0.11 | |
1992-01-27 | $0.11 | |
1991-10-28 | $0.11 | |
1991-07-29 | $0.11 | |
1991-04-26 | $0.11 | |
1991-01-24 | $0.21 | |
1990-10-26 | $0.21 |
Yes, Ford Motor Company (F) has paid dividends. In this post, you will find the past dividend dates and payouts. You will also find an interesting calculation before going deep into the report.
What will be your payout if you had invested 1000$ one year before the last dividend date?
Ford Motor Company (F) paid a dividend of 0.27477 per share on Jan 29, 2020. Assume, you had bought 1000$ worth of shares before one year on Jan 29, 2019.
The closing price during Jan 29, 2019 was 8.76. For 1000$ you would have purchased 114 number of shares.
On Jan 29, 2020 your payout can be calculated as shown below.
The payout for 114 shares = 114 shares x 0.27477 dividend per share
= $31.32
In case you had bought shares three years earlier for $1000 on Oct 21, 2016 at 12.02, your payout can be computed as shown.
Number of shares = 83
The Payout = Number of shares x Dividend per share = $22.81
Do you want to know how often F has been paying dividends? Here is your answer. Since Jan 28, 2000 there have been 63 dividend payouts.
Let us now check the historical payments since Jan 28, 2000 till Jan 29, 2020.
The first section shows annual data. The second section lists the date wise payments.
Here is a list of annual dividend payments since Jan 28, 2000. (To calculate dividend for any year, we have summed all the dividends for that year.)
Year | Dividend (Sum) |
---|---|
2000 | 8.31 |
2001 | 1.05 |
2002 | 0.40 |
2003 | 0.40 |
2004 | 0.40 |
2005 | 0.40 |
2006 | 0.25 |
2012 | 0.20 |
2013 | 0.40 |
2014 | 0.50 |
2015 | 0.60 |
2016 | 0.85 |
2017 | 0.65 |
2018 | 0.58 |
2019 | 0.75 |
2020 | 0.15 |
The below list shows the individual payouts and dates. (Note: For simplicity sake, we have limited the data to show only the recent 12 payouts at maximum.)
Date | Dividend |
---|---|
Jan 29, 2020 | 0.15 |
Oct 21, 2019 | 0.15 |
Jul 22, 2019 | 0.15 |
Apr 23, 2019 | 0.15 |
Mar 28, 2019 | 0.15 |
Jan 30, 2019 | 0.15 |
Oct 22, 2018 | 0.15 |
Jul 20, 2018 | 0.15 |
Apr 19, 2018 | 0.15 |
Jan 29, 2018 | 0.13 |
Oct 20, 2017 | 0.15 |
Jul 20, 2017 | 0.15 |
The growth of dividends is a key metric in accessing companies that pay dividends. Below table shows the year on year growth rate of F dividends.
Year | Dividend (Sum) | Growth(%) |
---|---|---|
2000 | 8.31 | 0% |
2001 | 1.05 | -87.36% |
2002 | 0.40 | -61.9% |
2003 | 0.40 | 0% |
2004 | 0.40 | 0% |
2005 | 0.40 | 0% |
2006 | 0.25 | -37.5% |
2012 | 0.20 | -20% |
2013 | 0.40 | 100% |
2014 | 0.50 | 25% |
2015 | 0.60 | 20% |
2016 | 0.85 | 41.67% |
2017 | 0.65 | -23.53% |
2018 | 0.58 | -10.77% |
2019 | 0.75 | 29.31% |
2020 | 0.15 | -80% |
Some stocks pay dividends while others don't. Many investors believe, choosing a dividend paying stock helps with steady income apart from possible capital gains.
A steady dividend schedule is a reflection of the financial strength of a stock. At the same time, one should never forget that high growth companies (usually, tech firms) may choose to invest the earnings in future projects. As a result, they may not pay dividends.
1. Analysis of dividends is one thing. But decision making should also involve an analysisof price movements and returns. To help you, here is the F 10-year price movement report.
2. For those who prefer to analyis recent stock trends, here to two reports:
a. F recent year performance report and
b. F 52 week high and low.
We have validated the data to the best of our knowledge. If you find data inaccuracies kindly let us know using the contact form so that we can act promptly.
Netcials reports section helps you with deep insights into the performance of various assets over the years. We are constantly upgrading and updating our reports section. Feel free to access them. Do not forget to leave your feedback.
Ticker | Stock/Company Name |
---|---|
FCAU | Fiat Chrysler Automobiles N.V. |
WBC | Wabco Holdings Inc. |
OSK | Oshkosh Corporation |
TTM | Tata Motors Ltd |
NAV | Navistar International Corporation |
Find Other Stocks >> |