Keyhole fittings are sturdy enough to hang substantial wall furnishings such as speakers, knickknack shelves, and more. When used with adequately anchored round head screws, they create a powerful, wedge-action joint that can be easily disassembled as needed. Whether you need a lug nut key that is 5-spline, 7-spline, 8-point, 9-point, 10-point or 12-spline, we have the lug nut keys for you. We also have full sets for mechanics and gator grips. The mechanics sets we carry have 16 pieces and are available with a case and power wrench.
Key Slot Stud
Part Number | Thread | T-Slot Width A | B | C | D | E | Material |
---|
| 3/8-16 | 7/16 | 11/16 | 7/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 1/2 | 7/8 | 9/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 9/16 | 7/8 | 1/4 | 1/2 | 7/8 | Steel |
| 1/2-13 | 9/16 | 7/8 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 5/8 | 1 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 3/4 | 1 1/4 | 15/32 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 7/8 | 1 1/2 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 11/16 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 | 1 5/8 | 5/8 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 1/16 | 1 3/4 | 5/8 | 1 1/4 | 2 | Steel |
| 3/8-16 | 7/16 | 3/4 | 7/32 | 1/2 | 1 | Stainless Steel |
| 3/8-16 | 1/2 | 7/8 | 1/4 | 5/8 | 7/8 | Stainless Steel |
| 1/2-13 | 9/16 | 7/8 | 5/16 | 3/4 | 1 1/4 | Stainless Steel |
| 1/2-13 | 5/8 | 1 | 3/8 | 3/4 | 1 1/4 | Stainless Steel |
| 5/8-11 | 11/16 | 1 1/4 | 15/32 | 1 | 1 1/2 | Stainless Steel |
| 5/8-11 | 3/4 | 1 1/4 | 17/32 | 1 1/4 | 1 1/2 | Stainless Steel |
| 3/4-10 | 13/16 | 1 1/2 | 9/16 | 1 | 1 3/4 | Stainless Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 9/16 | 1 | 1 3/4 | Stainless Steel |
METRIC |
| M10x1.5 | 12 | 19 | 7 | 13 | 25 | Steel |
| M10x1.5 | 14 | 22 | 9 | 16 | 29 | Steel |
| M10x1.5 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 14 | 22 | 9 | 16 | 29 | Steel |
| M12x1.75 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 20 | 32 | 14 | 25 | 38 | Steel |
| M16x2.0 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 24 | 38 | 16 | 25 | 44 | Steel |
| M20x2.5 | 28 | 41 | 18 | 29 | 51 | Steel |
Awesome design. This is exactly what I needed. I built a super heavy AR with a long, heavy barrel, a great big scope, and a big ol' Magpul UBR stock. Naturally, I wanted a bipod. However, I needed it to be low-profile when folded so it wouldn't snag while trudging through the woods. This nifty mount combined with a Harris BRM accomplished exactly that. Protrusion from the rail is at an absolute minimum.
I also needed it to be durable - I am not gentle with my weapons. Materials are top notch and stand up to the beating I put it through. Installation was a snap. Yeah, you have to know how to remove your handguard and you need some skill finessing split rings on. I did it without marring the finish or flinging any parts across the room or into a bin. Honestly, if I can do it, anybody can do it.
Key Slot Studios
Key Slot Studio
Casual shooters at the range won't notice this mount. Professional trigger pullers will. I've sent more than a few police and military folks to this site. Gear Up!!